<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Home Plans &#187; natural</title>
	<atom:link href="http://www.3d-homeplans.com/tag/natural/feed" rel="self" type="application/rss+xml" />
	<link>http://www.3d-homeplans.com</link>
	<description>Where Home Plans Come To Life</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>ZED Floor Plan, Passive Solar Thermal Buffer Zone</title>
		<link>http://www.3d-homeplans.com/home-plans/zed-floor-plan-passive-solar-thermal-buffer-zone</link>
		<comments>http://www.3d-homeplans.com/home-plans/zed-floor-plan-passive-solar-thermal-buffer-zone#comments</comments>
		<pubDate>Sat, 01 May 2010 20:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home plans]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Convection]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://www.3d-homeplans.com/home-plans/zed-floor-plan-passive-solar-thermal-buffer-zone</guid>
		<description><![CDATA[Zero Energy Design® coined the term &#8220;Thermal Buffer Zone&#8221; in the materials about our first ZED home in 1979. It is the extremely efficient concept that two small temperature differentials result in lower undesirable heat transfer than one large exterior envelope temperature differential. Since 1979, &#8220;TBZ&#8221; has appeared in popular architecture literature many times, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zCu03k_Ke5o/2.jpg" align="left">Zero Energy Design® coined the term &#8220;Thermal Buffer Zone&#8221; in the materials about our first ZED home in 1979. It is the extremely efficient concept that two small temperature differentials  result in lower undesirable heat transfer than one large exterior envelope temperature differential. Since 1979, &#8220;TBZ&#8221; has appeared in popular architecture literature many times, but most Architects(R) still do not understand how to use it cost effectively in a zero energy building.</p>
<p>This narrated video shows a beautiful, open, efficient, abundant-daylight <a href="http://www.3d-homeplans.com" target=_self>floor plan</a>, and how our refined Double Shell Thermal Buffer Zone transfers solar gain from the sunny side of the home, to the cold side of a Zero Energy Design building with NO electricity. We also describe summer Energy Recovery Ventilation solar cooling, and how we hide all solar panels and satelite dishes from view on all sides. By Larry Hartweg Zero Energy Design® &#8220;Abundant Energy Man&#8221;  ZEDmaster@ZeroEnergyDesign.com</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-333"></span><br />[youtube zCu03k_Ke5o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-homeplans.com/home-plans/zed-floor-plan-passive-solar-thermal-buffer-zone/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Organic Sacred Geometry House Plans</title>
		<link>http://www.3d-homeplans.com/home-plans/organic-sacred-geometry-house-plans</link>
		<comments>http://www.3d-homeplans.com/home-plans/organic-sacred-geometry-house-plans#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home plans]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[feng]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[harmonic]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[phi]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[sacred]]></category>
		<category><![CDATA[shui]]></category>

		<guid isPermaLink="false">http://www.3d-homeplans.com/home-plans/organic-sacred-geometry-house-plans</guid>
		<description><![CDATA[Sacred Geometry holistic house plans by Michael Rice. House plans are available on www.holistichouseplans.com. Michael naturally creates specific house designs for those who desire it. Duration : 0:6:24 [youtube DI8SeY4aUW8]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DI8SeY4aUW8/2.jpg" align="left">Sacred Geometry holistic house plans by Michael Rice. House plans are available on www.holistichouseplans.com. Michael naturally creates specific house designs for those who desire it.</p>
<p>Duration : <b>0:6:24</b></p>
<p><span id="more-205"></span><br />[youtube DI8SeY4aUW8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-homeplans.com/home-plans/organic-sacred-geometry-house-plans/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Building An Ecologically Sensible Home</title>
		<link>http://www.3d-homeplans.com/home-plans/building-an-ecologically-sensible-home</link>
		<comments>http://www.3d-homeplans.com/home-plans/building-an-ecologically-sensible-home#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home plans]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cob]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[humanure]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.3d-homeplans.com/home-plans/building-an-ecologically-sensible-home</guid>
		<description><![CDATA[Peak Moment 103: Wanting to live a &#8220;reasonable, comfortable life&#8221; in tune with nature, Ann and Gord Baird are building a near &#8220;net zero energy&#8221; home on Vancouver Island. Their plans: the first load bearing, seismically engineered, two story, insulated, cob residence in North America. Solar PV panels for electricity with grid tie. (Wind power [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TvW6FbS9cxA/2.jpg" align="left">Peak Moment 103: Wanting to live a &#8220;reasonable, comfortable life&#8221; in tune with nature, Ann and Gord Baird are building a near &#8220;net zero energy&#8221; home on Vancouver Island. Their plans: the first load bearing, seismically engineered, two story, insulated, cob residence in North America. Solar PV panels for electricity with grid tie. (Wind power will come later.) Passive solar design with solar thermal for hydronic heating and domestic hot water.  Composting toilets to enrich the earth for gardens along with grey water recovery for orchard irrigation. Rainwater catchment from a living roof tops off this sustainable, affordable, natural home for their three-generation family of six. Follow their progress at www.eco-sense.ca.</p>
<p>Looking for a specific topic in our Peak Moment library? Visit www.peakmoment.tv. Go to &#8220;conversations&#8221; and click a tag, or do a search. Our home page lists &#8220;specials&#8221; (presentations and conferences) available on DVD. Subscribe to our email newsletter. Or go to &#8220;journal&#8221; to join the dialogue on Janaia&#8217;s Journal.</p>
<p>Duration : <b>0:27:38</b></p>
<p><span id="more-73"></span><br />[youtube TvW6FbS9cxA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-homeplans.com/home-plans/building-an-ecologically-sensible-home/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dreamfield Construction &#8211; A Sacred Geometry Organic House</title>
		<link>http://www.3d-homeplans.com/home-plans/dreamfield-construction-a-sacred-geometry-organic-house</link>
		<comments>http://www.3d-homeplans.com/home-plans/dreamfield-construction-a-sacred-geometry-organic-house#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home plans]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[feng]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[harmonic]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[phi]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[sacred]]></category>
		<category><![CDATA[shui]]></category>

		<guid isPermaLink="false">http://www.3d-homeplans.com/home-plans/dreamfield-construction-a-sacred-geometry-organic-house</guid>
		<description><![CDATA[The new house of award winning architect Michael Rice. It is named Dreamfield. This video presents images during the construction. Duration : 0:6:18 [youtube ReF3J8ksKMU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ReF3J8ksKMU/2.jpg" align="left">The new house of award winning architect Michael Rice. It is named Dreamfield. This video presents images during the construction.</p>
<p>Duration : <b>0:6:18</b></p>
<p><span id="more-69"></span><br />[youtube ReF3J8ksKMU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-homeplans.com/home-plans/dreamfield-construction-a-sacred-geometry-organic-house/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.3d-homeplans.com @ 2012-02-08 23:12:37 -->
