<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Home Plans &#187; modeling</title>
	<atom:link href="http://www.3d-homeplans.com/tag/modeling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.3d-homeplans.com</link>
	<description>Where Home Plans Come To Life</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Sketchup &#8211; House Plans Part 1</title>
		<link>http://www.3d-homeplans.com/3d-home-plans/sketchup-house-plans-part-1</link>
		<comments>http://www.3d-homeplans.com/3d-home-plans/sketchup-house-plans-part-1#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Home Plans]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.3d-homeplans.com/3d-home-plans/sketchup-house-plans-part-1</guid>
		<description><![CDATA[http://web.me.com/cvanham5 This is the first in a series for constructing a more complex house. Duration : 0:8:34 [youtube 88vrkssw0kY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/88vrkssw0kY/2.jpg" align="left">http://web.me.com/cvanham5<br />
This is the first in a series for constructing a more complex house.</p>
<p>Duration : <b>0:8:34</b></p>
<p><span id="more-495"></span><br />[youtube 88vrkssw0kY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-homeplans.com/3d-home-plans/sketchup-house-plans-part-1/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3d pegasus designs &amp; visualizations DEMOREEL 2009</title>
		<link>http://www.3d-homeplans.com/3d-home-plans/3d-pegasus-designs-visualizations-demoreel-2009</link>
		<comments>http://www.3d-homeplans.com/3d-home-plans/3d-pegasus-designs-visualizations-demoreel-2009#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Home Plans]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[3dmax]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[afx]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[animators]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[demoreel]]></category>
		<category><![CDATA[DEMOREEL2009]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exterior design]]></category>
		<category><![CDATA[floor plans]]></category>
		<category><![CDATA[home design]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interior designs]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[showreel]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://www.3d-homeplans.com/3d-home-plans/3d-pegasus-designs-visualizations-demoreel-2009</guid>
		<description><![CDATA[3dpegasus designs &#38; visualizations is a leading company in Israel for anything between interior designs, architectural visualizations, 3D presentations and animation. Our objective is to provide our customers with the best solutions to visually bring their plans and ideas to life in a way that is both interesting, compelling, appealing and also meeting the standards [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Vnuou3Cos6w/2.jpg" align="left">3dpegasus designs &amp; visualizations is a leading company in Israel for anything between interior designs, architectural visualizations, 3D presentations and animation. Our objective is to provide our customers with the best solutions to visually bring their plans and ideas to life in a way that is both interesting, compelling, appealing and also  meeting the standards of only the best in the field. To meet that end PEGASUS hires only the best experts in the field of architecture, design and 3D computer graphics and use the same technology used for feature films, virtual effects and TV commercials.<br />
For more information visit our website:<br />
www.3dpegasus.com</p>
<p>Duration : <b>0:2:7</b></p>
<p><span id="more-417"></span><br />[youtube Vnuou3Cos6w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-homeplans.com/3d-home-plans/3d-pegasus-designs-visualizations-demoreel-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp 3D House Animation in Widescreen</title>
		<link>http://www.3d-homeplans.com/3d-home-plans/sketchup-3d-house-animation-in-widescreen</link>
		<comments>http://www.3d-homeplans.com/3d-home-plans/sketchup-3d-house-animation-in-widescreen#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Home Plans]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[dwg]]></category>
		<category><![CDATA[dxf]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[flythrough]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hi]]></category>
		<category><![CDATA[hidef]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[scenes]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[WALKTHROUGH]]></category>
		<category><![CDATA[weakend]]></category>
		<category><![CDATA[weakendproductions]]></category>
		<category><![CDATA[wide]]></category>

		<guid isPermaLink="false">http://www.3d-homeplans.com/3d-home-plans/sketchup-3d-house-animation-in-widescreen</guid>
		<description><![CDATA[(Note: This version has the fixed audio and better color. See the &#8216;HD&#8217; version for smoother playback and high resolution viewing) This is a model of a house that I built (in real life) a number of years ago. I wanted to see if I could rebuild it with what plans, photos and memories that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/slPfc3h-JXs/2.jpg" align="left">(Note: This version has the fixed audio and better color. See the &#8216;HD&#8217; version for smoother playback and high resolution viewing)<br />
This is a model of a house that I built (in real life) a number of years ago. I wanted to see if I could rebuild it with what plans, photos and memories that I still have. </p>
<p>I built the deck model years ago using Ray Dream Designer and Virtus Walkthrough (neither program is around anymore) to visualize what the deck would look like before I built it (in real life) as an addition to the house. I built the deck model to scale and it imported (.dxf) nicely into SketchUp after all these years. That was the starting point of this recent modeling project.</p>
<p>I did the time lapse sequence at the end to showcase SketchUps ability to set time and date for determining location of shadows. I also used its watermark (picture overlay) capability to see if I could line up the angle and lens settings of the camera snapshots that I had taken back in the day. I think it worked well.</p>
<p>Incidentally, I also composed and produced the accompanying soundtrack over an excellent  beat by Zajo called &#8220;loop39.wav&#8221; from Freesound (http://www.freesound.org) used under a Creative Commons sampling license.</p>
<p>Duration : <b>0:2:58</b></p>
<p><span id="more-287"></span><br />[youtube slPfc3h-JXs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-homeplans.com/3d-home-plans/sketchup-3d-house-animation-in-widescreen/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Girard Pointe homes in Philadelphia &#8211; tour of units 6 and 7</title>
		<link>http://www.3d-homeplans.com/home-floor-plans/girard-pointe-homes-in-philadelphia-tour-of-units-6-and-7</link>
		<comments>http://www.3d-homeplans.com/home-floor-plans/girard-pointe-homes-in-philadelphia-tour-of-units-6-and-7#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home floor plans]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[blueprints]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dinning]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[flyby]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[frefab]]></category>
		<category><![CDATA[furnished]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[manufactured]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[myhome]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[residences]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[townhouses]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[WALKTHROUGH]]></category>

		<guid isPermaLink="false">http://www.3d-homeplans.com/home-floor-plans/girard-pointe-homes-in-philadelphia-tour-of-units-6-and-7</guid>
		<description><![CDATA[Credits: http://www.philly.com/inquirer/business/homepage/20100221_Builder_s_winning_formula.html Virtual 3D building tour by arie@schinnar.com of BIMarchitects (Happy Go Lucky music track composed by Jonathan Atkinson; home furnishings from Google 3D warehouse) Marketing: Tali Marketing and JDT International. The Flats at Girard Pointe is a JDT International, LLC development consisting of seven single-family homes located in the Northern Liberties neighborhood of Philadelphia. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FfbhVpZUTRA/2.jpg" align="left">Credits:</p>
<p>http://www.philly.com/inquirer/business/homepage/20100221_Builder_s_winning_formula.html</p>
<p>Virtual 3D building tour by arie@schinnar.com of BIMarchitects<br />
(Happy Go Lucky music track composed by Jonathan Atkinson; home furnishings from Google 3D warehouse)<br />
Marketing: Tali Marketing and JDT International.</p>
<p>The Flats at Girard Pointe is a JDT International, LLC development consisting of seven single-family homes located in the Northern Liberties neighborhood of Philadelphia.  The  townhomes were manufactured by PennLyon,  a leading manufacturer of custom residential modular homes—www.pennlyon.com. Five unique <a href="http://www.3d-homeplans.com" target=_self>floor plan</a>s are offered, designed for eco-friendly city living.  Each three-story residence has an 8 ft high full basement, and is accentuated by aesthetic facades and modern finishes.  For additional information contact: www.girardpointe.com.</p>
<p>Location: 1221-1233 North 3rd Street, Philadelphia, PA 19122<br />
Property Owner: CRL2 Associates, LLC.<br />
Architect of Record: Leonard J Ciccotello, AIA.<br />
Sales office: Star Real Estate Group.</p>
<p>Duration : <b>0:4:53</b></p>
<p><span id="more-200"></span><br />[youtube FfbhVpZUTRA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-homeplans.com/home-floor-plans/girard-pointe-homes-in-philadelphia-tour-of-units-6-and-7/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.3d-homeplans.com @ 2012-02-09 03:28:03 -->
